Complete Caffeine Reference
7 Brew
Caffeine Guide
Exact caffeine content for every 7 Brew drink across all 4 sizes. Compare 162 caffeinated drinks and 85 caffeine-free options.
How Much Caffeine Is Safe Per Day?
Three major health organizations provide clear daily caffeine ceilings.
FDA daily limit. About 3 to 4 Small 7 Brew coffees.
ACOG recommendation. About 1 Small espresso drink per day.
AAP: children under 12 should avoid caffeine. Teens stay under 100 mg.
Sources: FDA, ACOG, AAP. Individual tolerance varies. Consult your healthcare provider for personalized advice.
Where Does the Caffeine Come From?
7 Brew does not serve drip coffee. Every coffee drink is built on freshly pulled espresso shots. According to USDA data, a single shot (1 fl oz) contains approximately 63 mg of caffeine. Most Small drinks use two shots, putting the baseline around 126 mg.
Caffeine at 7 Brew comes from three sources:
7 Classics, 7 Originals, lattes, mochas, breves, cold brews. Caffeine from espresso shots.
7 Energy uses a proprietary energy base. Delivers 150 to 200+ mg per Small.
Syrups, milk, cream, and toppings do not add caffeine. The only way to increase it is to change the base, pick a larger size, or add extra shots.
Caffeine by Size
Larger sizes get more espresso shots. Here is how caffeine scales using the Blondie Breve as an example:
| Size | Volume | Typical Shots | Approx. Caffeine |
|---|---|---|---|
| Kids | 10 oz | 1 shot | ~63 mg |
| Small | 16 oz | 2 shots | ~126 mg |
| Medium | 24 oz | 3 shots | ~189 mg |
| Large | 32 oz | 4 shots | ~252 mg |
Shot counts approximate. Energy drinks and teas follow different patterns.
Highest Caffeine
150 mg+ per SmallCold brews, energy drinks, and high-shot builds. One Large from this list can exceed half your daily limit.
Moderate Caffeine
60-149 mg per SmallStandard lattes, mochas, breves, and macchiatos. Most of 7 Brew's coffee menu sits here.
Low Caffeine
Under 60 mg per SmallGreen teas, herbal blends, and lighter builds. Good for caffeine-sensitive individuals or late-afternoon orders.
Caffeine-Free
85 optionsZero caffeine. Great for kids, evening visits, or anyone avoiding stimulants.
- Smoothies — fruit-blended, no coffee
- Shakes — ice cream-based
- Lemonades — unless blended with tea
- 7 Fizz — sparkling water + fruit syrups
+ 73 more caffeine-free options
Complete Caffeine Chart
Every caffeinated drink, every size. Use Ctrl+F to search. For full nutrition, visit the calorie calculator.
| Drink | Kids | Small | Medium | Large | Level |
|---|---|---|---|---|---|
| Mocha | 113 | 181 | 272 | 362 | High |
| Funnel Cake Coffee Frozen Chiller | 113 | 181 | 272 | 362 | High |
| Maui Mocha Frozen Chiller | 113 | 181 | 272 | 362 | High |
| Island Dream Lemonade Frozen Chiller | 113 | 181 | 272 | 362 | High |
| Tuxedo Mocha | 113 | 181 | 272 | 362 | High |
| Build Your Own Mocha | 113 | 181 | 272 | 362 | High |
| Cold Brew | - | 179 | 268 | 357 | High |
| Toasted Marshmallow Cold Brew | - | 179 | 268 | 357 | High |
| Dark Chocolate Cold Brew | - | 179 | 268 | 357 | High |
| Vanilla Cold Brew | - | 179 | 268 | 357 | High |
| Build Your Own Cold Brew | - | 179 | 268 | 357 | High |
| Latte | 110 | 176 | 263 | 351 | High |
| Banana Bread | 110 | 176 | 263 | 351 | High |
| Build Your Own Latte | 110 | 176 | 263 | 351 | High |
| Build Your Own Green Tea | 110 | 176 | 263 | 351 | High |
| Strawberry Blue Pom Smoothie | 110 | 176 | 263 | 351 | High |
| Tuxedo Blue Pom Smoothie | 110 | 176 | 263 | 351 | High |
| White Chocolate Blue Pom Smoothie | 110 | 176 | 263 | 351 | High |
| Build Your Own Blue Pom Smoothie | 110 | 176 | 263 | 351 | High |
| Banana Bread Mocha | 102 | 170 | 260 | 340 | High |
| Brunette Mocha | 102 | 170 | 260 | 340 | High |
| German Chocolate Mocha | 102 | 170 | 260 | 340 | High |
| Snickerdoodle Mocha | 102 | 170 | 260 | 340 | High |
| White Chocolate Mocha | 102 | 170 | 260 | 340 | High |
| Blondie Breve | 99 | 165 | 252 | 329 | High |
| Cinnamon Roll Breve | 99 | 165 | 252 | 329 | High |
| Cookie Butter Breve | 99 | 165 | 252 | 329 | High |
| Smooth 7 Breve | 99 | 165 | 252 | 329 | High |
| Sweet & Salty Breve | 99 | 165 | 252 | 329 | High |
| Caramel | 99 | 165 | 252 | 329 | High |
| Vanilla Latte | 99 | 165 | 252 | 329 | High |
| Caramel Macchiato | 93 | 159 | 247 | 324 | High |
| Funnel Cake Macchiato | 93 | 159 | 247 | 324 | High |
| Raspberry Truffle Macchiato | 93 | 159 | 247 | 324 | High |
| Salted Caramel Macchiato | 93 | 159 | 247 | 324 | High |
| Build Your Own Macchiato | 93 | 159 | 247 | 324 | High |
| Sugar-Free Blondie Cold Brew | - | 156 | 246 | 335 | High |
| Sugar-Free Brunette Cold Brew | - | 156 | 246 | 335 | High |
| Blondie Cold Brew | - | 156 | 246 | 335 | High |
| Brunette Cold Brew | - | 156 | 246 | 335 | High |
| White Mac Cold Brew | - | 156 | 246 | 335 | High |
| Sugar-Free Banana Bread Mocha | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Blondie Breve | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Brunette Mocha | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Cinnamon Roll Breve | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Cookie Butter Breve | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Smooth 7 Breve | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Sweet & Salty Breve | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Brown Sugar Cinnamon Americano | 60 | 120 | 180 | 240 | Moderate |
| Sugar-Free Caramel Breve | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Caramel Macchiato | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Dark Chocolate Americano | 60 | 120 | 180 | 240 | Moderate |
| Sugar-Free French Vanilla Cappuccino | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Funnel Cake Macchiato | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free German Chocolate Mocha | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Hazelnut Americano | 60 | 120 | 180 | 240 | Moderate |
| Sugar-Free Irish Cream Cappuccino | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Latte | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Mocha | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Raspberry Truffle Macchiato | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Salted Caramel Macchiato | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Snickerdoodle Mocha | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Toasted Marshmallow | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Toasted Marshmallow Latte | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free Vanilla Latte | 60 | 120 | 120 | 240 | Moderate |
| Sugar-Free White Chocolate Mocha | 60 | 120 | 120 | 240 | Moderate |
| Americano | 60 | 120 | 180 | 240 | Moderate |
| Breve | 60 | 120 | 120 | 240 | Moderate |
| Brown Sugar Cinnamon Americano | 60 | 120 | 180 | 240 | Moderate |
| Cappuccino | 60 | 120 | 120 | 240 | Moderate |
| Caramel Breve | 60 | 120 | 120 | 240 | Moderate |
| Crème Brûlée Latte | 60 | 120 | 120 | 240 | Moderate |
| Cupcake Cappuccino | 60 | 120 | 120 | 240 | Moderate |
| Dark Chocolate Americano | 60 | 120 | 180 | 240 | Moderate |
| French Vanilla Cappuccino | 60 | 120 | 120 | 240 | Moderate |
| Frosted Cookie Breve | 60 | 120 | 120 | 240 | Moderate |
| Hazelnut Americano | 60 | 120 | 180 | 240 | Moderate |
| Honeybun Breve | 60 | 120 | 120 | 240 | Moderate |
| Irish Cream Cappuccino | 60 | 120 | 120 | 240 | Moderate |
| Toasted Marshmallow Latte | 60 | 120 | 120 | 240 | Moderate |
| Blondie | 60 | 120 | 120 | 240 | Moderate |
| Sweet & Salty | 60 | 120 | 120 | 240 | Moderate |
| Cinnamon Roll | 60 | 120 | 120 | 240 | Moderate |
| Brunette | 60 | 120 | 120 | 240 | Moderate |
| Smooth 7 | 60 | 120 | 120 | 240 | Moderate |
| Cookie Butter | 60 | 120 | 120 | 240 | Moderate |
| Build Your Own Breve | 60 | 120 | 120 | 240 | Moderate |
| Build Your Own Cappuccino | 60 | 120 | 120 | 240 | Moderate |
| Build Your Own Americano | 60 | 120 | 180 | 240 | Moderate |
| Black Tea | 53 | 85 | 128 | 170 | Moderate |
| Sunny 7 Black Tea | 53 | 85 | 128 | 170 | Moderate |
| Sunset Black Tea | 53 | 85 | 128 | 170 | Moderate |
| Summer Breeze Black Tea | 53 | 85 | 128 | 170 | Moderate |
| Build Your Own Black Tea | 53 | 85 | 128 | 170 | Moderate |
| Paris Tea | 43 | 68 | 102 | 136 | Moderate |
| Island Dream Paris Tea | 43 | 68 | 102 | 136 | Moderate |
| Mango Paris Tea | 43 | 68 | 102 | 136 | Moderate |
| Raspberry Paris Tea | 43 | 68 | 102 | 136 | Moderate |
| Build Your Own Paris Tea | 43 | 68 | 102 | 136 | Moderate |
| Sugar-Free Ocean Breeze 7 Energy | - | 67 | 105 | 114 | Moderate |
| Sugar-Free Sunrise 7 Energy | - | 67 | 105 | 114 | Moderate |
| Sugar-Free Georgia Peach Black Tea | 43 | 64 | 96 | 128 | Moderate |
| Cherry Blossom Black Tea | 43 | 64 | 96 | 128 | Moderate |
| Georgia Peach Black Tea | 43 | 64 | 96 | 128 | Moderate |
| Hula Black Tea | 43 | 64 | 96 | 128 | Moderate |
| Sugar-Free Brewberry 7 Energy | - | 57 | 86 | 114 | Low |
| Firecracker 7 Energy Chiller | - | 57 | 86 | 114 | Low |
| Strawberry 7 Energy | - | 57 | 86 | 114 | Low |
| Blue Raspberry 7 Energy | - | 57 | 86 | 114 | Low |
| Watermelon 7 Energy | - | 57 | 86 | 114 | Low |
| Sugar-Free Georgia Peach Paris Tea | 34 | 51 | 77 | 102 | Low |
| Cherry Blossom Paris Tea | 34 | 51 | 77 | 102 | Low |
| Georgia Peach Paris Tea | 34 | 51 | 77 | 102 | Low |
| Hula Paris Tea | 34 | 51 | 77 | 102 | Low |
| Green Tea | 25 | 40 | 60 | 79 | Low |
| Brewberry 7 Energy | - | 36 | 36 | 71 | Low |
| Heatwave 7 Energy | - | 36 | 36 | 71 | Low |
| Nightshade 7 Energy | - | 36 | 36 | 71 | Low |
| Ocean Breeze 7 Energy | - | 36 | 55 | 71 | Low |
| Pixie Stick 7 Energy | - | 36 | 55 | 71 | Low |
| Sunrise 7 Energy | - | 36 | 36 | 71 | Low |
| Tropic Thunder 7 Energy | - | 36 | 55 | 71 | Low |
| Sugar-Free Georgia Peach Green Tea | 20 | 30 | 45 | 60 | Low |
| Cherry Blossom Green Tea | 20 | 30 | 45 | 60 | Low |
| Georgia Peach Green Tea | 20 | 30 | 45 | 60 | Low |
| Hula Green Tea | 20 | 30 | 45 | 60 | Low |
| Sugar-Free Cereal Milk Matcha | 8 | 17 | 28 | 34 | Low |
| Sugar-Free Cereal Milk Matcha Latte | 11 | 17 | 22 | 28 | Low |
| Sugar-Free Strawberry Matcha | 8 | 17 | 28 | 34 | Low |
| Sugar-Free Strawberry Matcha Latte | 11 | 17 | 22 | 28 | Low |
| Cereal Milk Matcha Latte | 11 | 17 | 22 | 28 | Low |
| Cloud 9 Matcha Latte | 11 | 17 | 22 | 28 | Low |
| Matcha Latte | 11 | 17 | 22 | 28 | Low |
| Strawberry Matcha Latte | 11 | 17 | 22 | 28 | Low |
| Build Your Own Matcha | 8 | 17 | 28 | 34 | Low |
| Sugar-Free Georgia Peach Cinnamon Spice Tea | 11 | 11 | 11 | 21 | Low |
| Sugar-Free Georgia Peach Earl Grey Tea | 11 | 11 | 11 | 21 | Low |
| Cherry Blossom Cinnamon Spice Tea | 11 | 11 | 11 | 21 | Low |
| Cherry Blossom Earl Grey Tea | 11 | 11 | 11 | 21 | Low |
| Cinnamon Spice Tea | 11 | 11 | 11 | 21 | Low |
| Earl Grey Tea | 11 | 11 | 11 | 21 | Low |
| Georgia Peach Cinnamon Spice Tea | 11 | 11 | 11 | 21 | Low |
| Georgia Peach Earl Grey Tea | 11 | 11 | 11 | 21 | Low |
| Hula Cinnamon Spice Tea | 11 | 11 | 11 | 21 | Low |
| Hula Earl Grey Tea | 11 | 11 | 11 | 21 | Low |
| Honeybee Earl Grey Tea | 11 | 11 | 11 | 21 | Low |
| Cloud 9 Earl Grey Tea | 11 | 11 | 11 | 21 | Low |
| Vanilla Earl Grey | 11 | 11 | 11 | 21 | Low |
| Build Your Own Earl Grey | 11 | 11 | 11 | 21 | Low |
| Caramel Cinnamon Spice Tea | 11 | 11 | 11 | 21 | Low |
| Honeybun Cinnamon Spice Tea | 11 | 11 | 11 | 21 | Low |
| Peach Cinnamon Spice Tea | 11 | 11 | 11 | 21 | Low |
| Build Your Own Cinnamon Spice Tea | 11 | 11 | 11 | 21 | Low |
| Sugar-Free Georgia Peach Decaf Tea | 1 | 1 | 1 | 1 | Low |
| Cherry Blossom Decaf Tea | 1 | 1 | 1 | 1 | Low |
| Decaf Tea | 1 | 1 | 1 | 1 | Low |
| Georgia Peach Decaf Tea | 1 | 1 | 1 | 1 | Low |
| Hula Decaf Tea | 1 | 1 | 1 | 1 | Low |
| Blackberry Decaf Tea | 1 | 1 | 1 | 1 | Low |
| Vanilla Decaf Tea | 1 | 1 | 1 | 1 | Low |
| Lavender Decaf Tea | 1 | 1 | 1 | 1 | Low |
| Build Your Own Decaf Tea | 1 | 1 | 1 | 1 | Low |
Values in milligrams (mg). Researched estimates; may vary by location. "-" = size not available.
Extra Espresso Shots
Each added shot adds ~63 mg. Here is how that affects a typical Small starting at 120 mg:
7 Brew vs Starbucks vs Dutch Bros
All three chains serve similar caffeine in espresso drinks. The big difference: Starbucks drip coffee hits 310 mg per Grande. 7 Brew doesn't serve drip.
| Drink (16 oz) | 7 Brew | Starbucks | Dutch Bros |
|---|---|---|---|
| Latte / Breve | ~120 mg | 150 mg | ~150 mg |
| Mocha | ~120 mg | 175 mg | ~150 mg |
| Cold Brew | ~150 mg | 205 mg | ~200 mg |
| Energy Drink | ~150-200 mg | N/A | ~160 mg |
| Drip Coffee | N/A | 310 mg | N/A |
Starbucks data from starbucks.com. Dutch Bros values are community estimates.
How Long Does the Caffeine Last?
Caffeine has an average half-life of about 5 hours. A Small latte (120 mg) at noon:
Sleep researchers recommend stopping caffeine at least 6 hours before bedtime. Metabolism varies by genetics, pregnancy, medications, and liver health.
Signs of Too Much Caffeine
If you notice these after any caffeinated drink, you may be exceeding your personal threshold:
- Jitters, shaking, or restlessness
- Anxiety or racing thoughts
- Difficulty sleeping
- Rapid or irregular heartbeat
- Upset stomach or nausea
- Headaches
- Chest pain
- Seizures
- Severe confusion
- Difficulty breathing
Source: Cleveland Clinic, FDA.
Managing Your Intake
Kids or Small has significantly less caffeine than Large with the same flavors.
Green tea and chai deliver 25 to 50 mg per Small — a third of espresso.
Smoothies, shakes, and lemonades have zero caffeine.
Stop caffeine 6+ hours before bed. A 3 PM drink still has 60 mg active at 8 PM.
Each shot adds 63 mg. Stick with the standard recipe if sensitive.
Caffeine is a mild diuretic. Pair your order with water.
Caffeine for Specific Groups
Pregnant and Breastfeeding Women
ACOG recommends under 200 mg/day. A Small espresso drink uses most of that budget. Consider a Kids-size (~63 mg), green tea (~25-40 mg), or caffeine-free options. The limit applies to all caffeine sources combined.
Children and Teenagers
AAP: children under 12 should avoid caffeine. Teens (12-17) should stay under 100 mg. A Kids-size espresso (~63 mg) fits teen guidelines; a Small (~120 mg) exceeds them. Smoothies and shakes are the safest choices.
Anxiety or Heart Conditions
Caffeine can worsen anxiety and elevate heart rate. Consult your doctor for a personalized limit. Low-caffeine teas (under 50 mg) or caffeine-free drinks are typically recommended.
More Tools
Go beyond caffeine with full nutrition, custom builds, and allergen filtering.
Build Your Perfect 7 Brew Drink
Choose your base, pick flavors, select a size, and see calories, price, and nutrition update in real time. Over 20,000 possible combinations.
Caffeine FAQs
Common questions about caffeine at 7 Brew
How much caffeine is in a 7 Brew coffee?
Which 7 Brew drink has the most caffeine?
Does 7 Brew have caffeine-free drinks?
How does 7 Brew caffeine compare to Starbucks?
How much caffeine per day is safe?
Does 7 Brew use espresso or drip coffee?
How much caffeine does a 7 Brew Energy drink have?
Can I get extra espresso shots at 7 Brew?
Does drink size affect caffeine at 7 Brew?
How long does caffeine from 7 Brew stay in your system?
What are the side effects of too much caffeine?
Caffeine values are researched estimates based on 7 Brew's published nutrition information and USDA data. Actual values may vary by location and preparation. This is not medical advice. Consult your healthcare provider for personalized recommendations.